Max Performance Pre-Workout (Tropical Sunrise flavor) improves exercise performance, increases muscle protein synthesis, prevents muscle tissue breakdown, increases energy, increases cognition, enhances your pump, and take your workouts to the next level! Our product is formulated with optimal ratios of branch chain amino acids to produce world-class results. Our formula is third-party independently tested for heavy metals, impurities, made in the USA, GMP certified, and produced in an FDA registered facility. 1% of the supplements on the market can match our world class standards. |
Formula Ingredients | Benefits Of Each Ingredient |
Vitamin B6 pyridoxal 5′-phosphate (PLP) | Serves as a cofactor in more than 150 enzymatic reactions associated in blood sugar regulation, immunity, cardiovascular function, neuronal health, metabolic, and digestive health. Reduces plasma glucose (blood sugar levels) via by inhibiting the activity of small-intestinal α-glucosidases (enzymes associated with glucose metabolism). Functions as an antioxidant by counteracting the formation of reactive oxygen species (inflammatory markers) and advanced glycation end-products. May support blood sugar regulation in women with gestational diabetes. Cofactor for enzymes involved in DNA metabolism. |
Niacin (Vitamin B3) | Major B vitamin that supports cardiovascular health by inhibiting hepatic (liver) triglyceride synthesis, reducing very-low-density lipoprotein (VLDL) secretion, and increasing HDL plasma concentrations. Reduces conversion of VLDL into LDL proteins and serum lipoprotein concentrations in plasma (blood). Vital for regulation of gene expression, cell cycle progression, and DNA repair, and cell death. Supports healthy inflammatory response via antioxidant and anti-apoptotic (prevention of cell death) properties. Prevents pathologies(diseases) such as Pellagra and reduces prevalence of nervous anorexia, cancer, and crohn’s disease. Supports sensitization of tumors to radiation via apoptosis (cell death) cascade of tumor mass and improves oxygen delivery to malignant tissues (cancer cells). Supports cognitive health by reducing age-related decline of NAD+, increasing quinolinic acid and reducing neuroinflammation. Increased niacin associated NAD+ levels have been shown to increase neurotransmission, learning and memory. Niacin reduces the prevalence of neurodegenerative pathologies by preventing mitochondrial dysfunction. |
Caffeine Anhydrous | Optimizes energy, cognitive function, and mental alertness. Supplementation with caffeine has been shown to acutely enhance exercise performance. |
L-Citrulline Malate | Supports cardiovascular health and exercise performance by increasing production of L-Arginine. Increases nitric oxide production, improves exercise performance, and increases blood flow to exercising skeletal muscle. Supports strength increases, exercise endurance, and recovery. May reduce blood pressure by increasing vascular function. |
Vitamin B-12 (Methylcobalamin) | Metabolically active, methylated form of Vitamin B12 needed for proper DNA synthesis, folate cycle function, energy production, cognitive function, and immune health. Aids as an antioxidant via direct scavenging of reactive oxygen species (inflammation), preserving l-glutathione levels (master antioxidant), and reducing oxidative stress. May prevent vitamin b-12 deficiency diseases such as anemia, neurodegenerative disease, cardiovascular disease, and osteoporosis. |
Creatine Monohydrate | Optimizes exercise performance, muscle mass, strength, thermoregulation, recovery, and intramuscular stores of phosphocreatine (PCr). Vital for the energy reaction of every cell in the human body as a spatial energy shuttle and energy sensor. Vital in bioenergetics (metabolic activity) of the brain. Fuels CD8 and CD4 T- cell mediated immunity (immune cells) in cancer tissue. Supports cognition and focus via replenishment of cerebral storage of creatine (creatine in the brain). Supports cognitive health in brain creatine deficiency associated neurodegenerative diseases. Supports cognitive health by enhancing the facilitation of synaptic glutamate and neurotransmitter uptake. |
Vitamin B2 | Supports conversion and activation of other B vitamins, red blood cell production and serves as a cofactor for both glucose and fat metabolism (energy production). |
Vitamin B1 | Supports aerobic energy metabolism (oxidative phosphorylation), cell growth, optimal neuronal conduction (nerve impulses), and cardiovascular health. Supports cardiovascular function and aids as a neuroprotective agent in individuals with vitamin B-1 deficiencies. |
Vitamin B5 | Supports energy production, cell growth, cell repair, cognitive function, increased hippocampal volume (memory), and optimized bioenergetics (burning of carbohydrates, fat, and protein). |
Vitamin C | Supports immune, cardiovascular, skin, cognitive, fat burning, and digestive health. Supports immune health via increased oxidant, free radical scavenging, and fueling neutrophilic (immune cell) activity in chemotaxis, phagocytosis, and microbial killing. Supports fat burning by increasing carnitine biosynthesis (molecule required for mitochondrial fatty acid oxidation). Supports accelerate bone healing after a fracture, increase type I collagen synthesis, and reduce oxidative stress (inflammation). |
Betaine Anhydrous | Supports increased muscle protein synthesis, decreased adipose tissue mass (fat loss), increased creatine synthesis, reduced fatigue from exercise, and improves nitric oxide production. Supports skeletal muscle hypertrophy by aiding as an anabolic intramuscular Osmolyte (drawing water to muscle cells). Increases skeletal muscle hypertrophy via increased methionine production and ultimately increased creatine reservoir. Reduces adipose tissue by increasing mitochondrial fatty acid oxidation (fat burning) via increased l-carnitine transport (a molecule that transports to be burned). |
Dynamine | Supports increased mood and hippocampal volume (memory). |
GABA | Supports relaxation, positive mood, increased memory, reduced anxiety, blood sugar regulation, and increased growth hormone production. |
Beta Alanine | Improves exercise performance, increases nutrient delivery to exercising muscle, and reduces lactate-associated neurological exercise fatigue. Reduces carnosine (muscle acidity) levels and acts as an intramuscular ph buffer. Reduces lactate “burn” associated fatigue during extreme exercise. |
Proper Use of This Supplement |
Suggested Use: As a dietary supplement, take one (1) scoop with 8-12 oz of water. New users may wish to assess tolerance with ½ scoop and increase as tolerated. |